OV00.01-N-1001-27E | Abbreviations for electrical wiring diagrams | MODEL XD1, XD2, XD3, XD4, XD5, XD6, XD7, YD1, YD2, YD3, YD4, YD5, YD6, YD7, WD1, WD2, WD3, WD6, WD7
MODEL 903.61 /66 /67, 904.61 /66 with CODE (ZU7) national version for Canada MODEL 903.61 /66 /67, 904.61 /66 with CODE (ZU8) national version for USA MODEL 903.61 /62 /66 /67, 904.61 /62 /66 with CODE (ZU9) national version for Mexico MODEL 903.662 with CODE (Z29) "James Cook" touring camper, NAFTA |
Abbreviation | Designation | Code | FG.FSG |
---|---|---|---|
AB | Airbag | CODE (SA5) Driver airbag
CODE (SA6) Front passenger airbag |
91.00 |
ABS | Antilock brake system | CODE (BB0) Brake system anti-lock brake system ABS | 42.30 |
ASR | Acceleration slip regulation | CODE (BB0) Brake system anti-lock brake system ABS | 42.30 |
BLL | Turn signal lamps | 82.10 | |
BLS | Waistrail wiring harness | ||
CAN | Controller Area Network (databus) | ||
CDI | Common rail diesel injection | 07.16 | |
DLS | Roof wiring harness | ||
ATA | Anti-theft alarm system | CODE (FY1) Anti-theft alarm with interior motion sensor, towing sensor and battery-operated horn | 80.50 |
ETC | Electronic transmission control | CODE (G40) Automatic transmission | 27.19 |
ESP | Electronic Stability Program | CODE (BB3) Electronic Stability Program | 42.45 |
ESM | Electronic selector module | CODE (G40) Automatic transmission | 27.19 |
FAB | Non-MB body | CODE (L72) Electrical system for non-MB bodies | 82.10 |
GUS | Emergency tensioning retractor | CODE (SA5) Driver airbag | 91.00 |
KAWA | Panel van | 82.10 | |
IC | Instrument cluster | CODE (J65) Ambient temperature display | 54.30 |
KLR | Climate control | CODE (HH9) "Tempmatik" regulated air conditioning CODE (HH7) Additional air conditioning in the rear |
83.30 |
KZL | License plate lights | 82.10 | |
MLS | Engine wiring harness | ||
RLS | Frame wiring harness | ||
HS | Heated seats | CODE (H15) Heater for front passenger seat
CODE (H16) Heater for driver seat |
91.30 |
SML | Side-marker lamps | 82.10 | |
SRS | Supplemental restraint systems | CODE (SA5) Driver airbag
CODE (SA6) Front passenger airbag |
91.00 |
TFL | Daytime running lamps | CODE (L05) Automatic daytime running lamps | 82.10 |
TEL | Telephone | CODE (JV4) Preinstallation for portable CTEL | 82.70 |
CC | Cruise control | 07 | |
URL | Clearance lamps | 82.10 | |
WSP | Immobilizer | 80.35 | |
ZHE | Auxiliary heater | CODE (HZ9) Heater booster, diesel
CODE (H11) Warm air auxiliary heater CODE (H12) Warm water auxiliary heater CODE (H13) Additional heat exchanger in cargo area CODE (H86) Timer for auxiliary heater |
83.70 |
CL | Central locking | CODE (FY6) Central locking with radio remote control | 80.20 |